|
|Copper Strips| Copper bands| Electric copper bands| Copper Wire Rod| Copper Wire for Electrotechnical purposes| |
Copper Strips [Return to Top] |
||
| Grade (Standard) | DHP, ETP (BS EN 1652: 1998) | |
| Manufacturing | Cold Rolled | |
| Sizes (mm) | Width | 40 - 600 |
| Length | 500 - 1500 | |
| Thickness | 0.40 - 6.0 | |
| Mechanical properties | Soft, semihard, hard | |
Copper bands [Return to Top] |
||
| Grade (Standard) | DHP, ETP (BS EN 1652: 1998) | |
| Sizes (mm) | Thickness | 0.40 - 6.0 |
| Width | 40 - 600 | |
| Coil ID | 100, 250, 300, 400, 500 | |
| Mechanical properties | Soft, hard | |
Electric copper bands [Return to Top] |
||
| Standard | BS EN 1652: 1998 | |
| Grades | E-Cu 57, 58 | |
| Sizes (mm) | Thickness | 0.10 - 3.53 |
| Width | 10 - 100 | |
| Coil ID | 100, 250, 300, 400, 500 | |
| Mechanical properties | Soft, hard | |
| Resistivity, max. | 0.01754 x 10-6 Ohm x m | |
| Elongation, min. | 30% | |
Copper Wire Rod [Return to Top] |
||
| Diameter (mm) | 8.0, 9.5, 12.7, 16.0, 18.0 | |
| Resistivity, max. | 0.01724 x 10-6 Ohm x m | |
| Elongation, min. | 30% | |
| Weight of coils | 1 - 4 MT | |
Copper Wire for Electrotechnical purposes [Return to Top] |
||
| Diameter (mm) | 0.30 - 10.0 | |
| Nominal Diameter | Max. tolerance | |
| 0.30 - 0.70 | 0.01 | |
| 0.71 - 0.97 | 0.02 | |
| 0.98 - 2.95 | 0.02 | |
| 2.96 - 3.81 | 0.03 | |
| 3.82 - 4.80 | 0.04 | |
| 4.81 - 6.60 | 0.05 | |
| 6.61 - 9.42 | 0.06 | |
| 9.43 - 10.0 | 0.07 | |
| Nominal Diameter | Electrical Resistance | |
| (mm) | Ohm x m, max. | |
| Grade MM | Grade MT | |
| 0.30 - 1.00 | 0.01724 | 0.018 |
| 1.00 - 2.44 | 0.01724 | 0.0178 |
| 2.44 - 10 | 0.01724 | 0.0177 |
Please contact us with your particular requirements and we will be glad to provide the most suitable material that meets your needs.
For questions and comments about this website please contact webmaster@nettlelynx.com
copyright Nettle Lynx Corp. 2003.
Last changed: August 16, 2006